What about schools?
Because evacuation of school-age children is of the utmost importance, schools will be notified before the general public. Parents should not attempt to pick up their children at the schools since this will create a traffic problem that could cause a delay in the evacuation of the schools. The students will be taken to a reception center. Each school will be evacuated to a specific reception center. Once children are registered at the reception center, they may leave with a parent or legal guardian. If it is necessary, students will be monitored for radioactive contamination. To determine the reception center to which each school would evacuate, please see the chart below. All reception centers are located at schools.*
School | Zone | Reception Center |
Center Valley Elementary | J | Morrilton Junior High School |
Crawford Elementary | I | Morrilton Junior High School |
Dardanelle Elementary School | T | Danville High School |
Dardanelle High School | T | Danville High School |
Dardanelle Middle School | T | Danville High School |
Dardanelle Primary School | T | Danville High School |
Dover Elementary School | L | Hector High School |
Dover High School | L | Hector High School |
Dover Middle School | L | Hector High School |
Dwight Elementary | H | Morrilton Junior High School |
Friendship School | I | Morrilton Junior High School |
London Elementary | G | Clarksville High School |
Oakland Heights Elementary | I | Morrilton Junior High School |
Russellville Area Vo-Tech | I | Morrilton Junior High School |
Russellville High School | I | Morrilton Junior High School |
Russellville Jr. High Schools | H | Morrilton Junior High School |
Russellville Middle Grades Complex | H | Morrilton Junior High School |
Sequoyah Elementary | H | Morrilton Junior High School |
*In the event of an emergency, please do not attempt to pick up your children at school.